Technical Program
May 06, 2023 (Day 1)
Timing | Events | |
Inauguration and common meeting links Click here to open the meeting link | ||
9:30 AM -9:40 AM | Starting of the Conference Inaugural function and Brief address by Conference Program Committee Chair Prof. Srinivas Sethi, IGIT Sarang, India | |
9:40 AM -9:45 AM | Address by Conference Program Co-Chair Prof. Mufti Mahmud, Deptt. of Computer Science Nottingham Trent University, UK | |
9.45 AM -9.50 AM | Prof. B D Sahoo, HOD Mechanical Engg Prof. T. K. Nath, HOD Civil Engg Prof. S. Mishra, HOD Mechanical Engg | |
9.50 AM- 10.00 AM | Address by President Prof. Satyabrata Mohanta, DIRECTOR, IGIT SARANG | |
10.00 AM -10:45 AM | Address by General Chair and Keynote Talk-1 Prof. Radhakant Padhi, Indian Institute of Science, Bangalore | |
10:45 AM -10:50AM | Vote of Thanks by Coordinator Prof. Rabinarayan Sethi, IGIT Sarang, India | |
11:00 AM-11:30 AM | Keynote Talk-2 Prof. B. Krishna Prapoorna, IIT Tirupati Chairperson: Prof. Srinivas Sethi, IGIT Sarang | |
Paper Presentation Parallel Sessions 1 and 2 Time (11:30 AM to 1:30 PM) | ||
Paper Presentation Session No./ Link | Chair(s) | Paper to be Presented |
Session 1 Civil Click here to open the meeting link | Prof. Anurag Sharma,NIT Rourkela Prof. Bhagirathi Tripathy,IGIT Sarang | Paper ID – 19, 46, 49, 51, 122, 131 |
Session 2 Mechanical Click here to open the meeting link | Prof. Mihir Kumar Das, IIT Bhubaneswar Prof. Ansuman Padhi, IGIT Sarang | Paper ID – 32, 40, 44, 54, 71, 103 |
1.:30 PM -3:00 PM | Lunch Break | |
Paper Presentation Parallel Session 3, and 4 Time (3:00 PM to 5:00 PM) | ||
Session 3 Civil Click here to open the meeting link | Prof. Rabinarayan Behera, NIT Rourkela Dr Brundaban Behera , KIIT Bhubaneswar | Paper ID – 10, 13, 16, 27, 53, 128 |
Session 4 Mechanical Click here to open the meeting link | Prof. Sudhir Kumar Kashyap, Chief Scientist, CSIR-CIMFR Prof. Rabinarayan Sethi IGIT Sarang | Paper ID – 28, 47, 79, 81, 82, 101, 121 |
Session 5 (5:00 PM to 6:30 PM) Civil Click here to open the meeting link | Prof. Bibhuti Bhusan Mukherjee, BPUT Rourkela Prof. Biswanath Sethi,IGIT Sarang | Paper ID – 35, 85, 104, 120, 127 |
May 7, 2023 (Day 2)
09:30 AM-10:00 AM | Keynote Talk- 4 Prof. Deepak K. Tosh, University of Texas US Chairperson: Dr S. K. Patra, IGIT Sarang Click here to open the meeting link | |
10:00 AM-10:30 AM | Keynote Talk-5 Prof. Siksha Swaroopa Kar, CSIR-CRRI, New Delhi Chairperson: Dr Ashima Rout, IGIT Sarang Click here to open the meeting link | |
10:30 AM -11:00 AM | Keynote Talk-6 Prof. Umesh Chandra Sahoo, IIT Bhubaneswar Chairperson: Dr Sujit Kumar Pradhan, IGIT Sarang Click here to open the meeting link | |
11.00 AM to 11.30 AM | Keynote Talk-3 Prof. Niranjan Sahoo, IIT Guwahati Chairperson: Prof. R. N. Sethi, IGIT Sarang Click here to open the meeting link | |
Paper Presentation Parallel Sessions 6 and 7 Time (11:30 AM to 1:15 PM) | ||
Paper Presentation Session No./ Link | Chair(s) | Paper to be Presented |
Session 6 Civil Click here to open the meeting link | Prof. Naveen B.O Prof. Kaliprasanna Sethi GCE Kalahandi | Paper ID – 23, 30, 61, 69, 75, 130 |
Session 7 Chemical Engineering /Metallurgical & Materials Engineering Click here to open the meeting link | Dr Kiran Kumar M, Scientific Officer BARC Mumbai Dr. Mamata Mohapatra Sr. Principal Scientist, CSIR – IMMT, Bhubaneswar | Paper ID – 90, 92, 15, 29, 113 |
1:15 PM-2:00 PM | Lunch Break | |
2:00 PM -2:30 PM | Keynote Talk-7 Prof. Ranjan Kumar Behera, IIT Patna Chairperson: Prof. Maheswar Behera Click here to open the meeting link | |
Paper Presentation Parallel Sessions 8 & 9 Time (02:30 PM to 4:30PM) | ||
Paper Presentation Session No./ Link | Chair(s) | Paper to be Presented |
Session 8 Civil Click here to open the meeting link | Prof Diptiranjan Biswal, KIIT Bhubaneswar Prof Harekrushna Sutar IGIT Sarang | Paper ID – 14, 34, 62, 68, 129 |
Session 9 CSEA/Electrical/ETC Click here to open the meeting link | Prof. Jitendra Kumar Rout, NIT Raipur Prof. Gopal Behera, GCE Kalahandi | Paper ID – 25, 83, 87, 89, 107 |
Paper Presentation Parallel Sessions 10 & 11 Time (04:30 PM to 6:30PM) | ||
Session 10 Civil Click here to open the meeting link | Prof Bibhuti Bhusan Choudhury IGIT Sarang Prof Srinivasula Reddy G Pulla Reddy Engineering College | Paper ID – 38, 73, 96, 102, 105, 118 |
Session 11 CSEA/Electrical/ETC Click here to open the meeting link | Prof. Kalicharan Rath, GIET Prof. A. Anitha, VIT Vellore | Paper ID – 6, 91, 93, 125 |
Valedictory Time 06:30 PM onwards Click here to open the meeting link |